# | Product/Composition | |
1 | Colistimethate Sodium 2 Million I.U | Inquiry Now |
2 | Colistimethate Sodium 1 Million I.U | Inquiry Now |
3 | Fosfomycin 4 gm / ml | Inquiry Now |
4 | Azithromycin 500mg | Inquiry Now |
5 | Minocycline 100 mg | Inquiry Now |
6 | Doxycycline 100mg | Inquiry Now |
7 | Edaravone 1.5mg (Per ml) | Inquiry Now |
8 | Enoxaparin 60 mg (Per 0.6 ml) | Inquiry Now |
9 | Enoxaparin 60 mg (Per 0.6 ml) | Inquiry Now |
10 | Enoxaparin 40 mg (Per 0.4 ml) | Inquiry Now |
11 | Enoxaparin 40 mg (Per 0.4 ml) | Inquiry Now |
12 | Linezolid 600 mg (Per 300 ml) | Inquiry Now |
13 | Piracetam 200 mg (Per ml) | Inquiry Now |
14 | Glycerin 10 % + Mannitol 10 % (Per 100ml) | Inquiry Now |
15 | Moxifloxacin 400 mg | Inquiry Now |
16 | Doripenem 500 mg | Inquiry Now |
17 | Meropenem 1000 mg + Sulbactam 500 mg | Inquiry Now |
18 | Meropenem 1000 mg | Inquiry Now |
19 | Meropenem 500 mg | Inquiry Now |
20 | Meropenem 250 mg | Inquiry Now |
21 | Cilastatin 500 mg + Imipenem 500 mg | Inquiry Now |
22 | Levetiracetam 100 mg (Per ml) | Inquiry Now |
23 | Citicoline 250 mg (Per ml) | Inquiry Now |
24 | L-Ornithine L-Aspartate 5gm (Per 10ml) | Inquiry Now |
25 | Iron sucrose 20mg (Per 5ml) | Inquiry Now |
# | Product/Composition | |
26 | Clarithromycin 500mg | Inquiry Now |
27 | Teicoplanin 400 mg | Inquiry Now |
28 | Piperacillin 4 gm + Tazobactam 500 mg | Inquiry Now |
29 | Piperacillin 1 gm + Tazobactam 125 mg | Inquiry Now |
30 | Clindamycin 150 mg (Per ml) | Inquiry Now |
31 | Ceftazidime 1000 mg + Tazobactam 125 mg | Inquiry Now |
32 | Cefuroxime 1500 mg | Inquiry Now |
33 | Cefoperazone 1000 mg + Sulbactam 500 mg | Inquiry Now |
35 | Cefoperazone 500 mg + Sulbactam 500 mg | Inquiry Now |
36 | Ceftriaxone 125 mg + Tazobactam 15.625 mg/ml | Inquiry Now |
37 | Ceftriaxone 1000mg + Tazobactam 125mg | Inquiry Now |
38 | Ceftriaxone 1000mg + Sulbactam 500mg | Inquiry Now |
39 | Ceftriaxone 500 mg + Sulbactam 250 mg | Inquiry Now |
40 | Ceftriaxone 250 mg + Sulbactam 125 mg | Inquiry Now |
41 | Ceftriaxone 2000 mg | Inquiry Now |
42 | Ceftriaxone 1000 mg | Inquiry Now |
43 | Ceftriaxone 500 mg | Inquiry Now |
44 | Ceftriaxone 250 mg | Inquiry Now |
45 | Amoxycillin 1000 mg + Clavulanic Acid 200 mg | Inquiry Now |
46 | Amikacin 500 mg | Inquiry Now |
47 | Amikacin 100 mg | Inquiry Now |
# | Product/Composition | |
48 | Sodium Hyaluronate 15mg (Per ml) | Inquiry Now |
49 | Ketorolac 30mg (Per ml) | Inquiry Now |
50 | Lornoxicam 8 mg | Inquiry Now |
51 | Piroxicam 20 mg (Per ml) | Inquiry Now |
52 | Diclofenac 37.5mg + Thiocolchicoside 2.0mg ml. | Inquiry Now |
53 | Diclofenac 75 mg (Per ml) (Aqueous base Painless Inj.) | Inquiry Now |
54 | Paracetamol 1000 mg (Per 100ml) | Inquiry Now |
# | Product/Composition | |
55 | Esomeprazole 40 mg | Inquiry Now |
56 | Rabeprazole 20 mg | Inquiry Now |
57 | Pantoprazole 40 mg | Inquiry Now |
58 | Pantoprazole 40 mg | Inquiry Now |
59 | Drotaverine 40 mg / 2ml | Inquiry Now |
60 | Diclofenac 50 mg + Dicyclomine 20 mg / 1 ml | Inquiry Now |
61 | Levosulpiride 12.5 mg (Per ml) | Inquiry Now |
62 | Granisetron 1 mg (Per ml) | Inquiry Now |
63 | Ondansetron 2 mg (Per ml) | Inquiry Now |
# | Product/Composition | |
64 | Ascorbic Acid 250 mg / Per 1 ml | Inquiry Now |
65 | Hydroxocobalamin 1 mg (Per ml) | Inquiry Now |
66 | Phytomenadione 1mg/ 0.5ml (Vit-k) | Inquiry Now |
67 | Methylcobalamin1000 mcg + Nicotinamide 100 mg + Pyridoxine Hydrocloride 100 mg + D-Panthenol 50 mg + Benzyl Alcohol 2 % (DISPO PACK) | Inquiry Now |
68 | Methylcobalamin 1000 mcg + Nicotinamide 100 mg + Pyridoxine 100 mg + Benzyl Alcohol 2% / Per 2 ml | Inquiry Now |
69 | Part-I : Vitamin C 150 mg / 1.5ml + Part-II : Mecobalamin 1500 mcg + Niacinamide 12mg + Folic Acid 0.7mg (Per ml) | Inquiry Now |
# | Product/Composition | |
70 | Artesunate 120 mg | Inquiry Now |
71 | Artesunate 60 mg | Inquiry Now |
72 | Arteether 150 mg (Per 2 ml) | Inquiry Now |
# | Product/Composition | |
73 | Methylprednisolone Sodium Succinate 40 mg | Inquiry Now |
74 | Triamcinolone 40 mg (Per ml) | Inquiry Now |
75 | Nandrolone Decanoate 50 mg (Per ml) (Dispopack) | Inquiry Now |
76 | Nandrolone Decanoate 25 mg (Per ml) (Dispo-pack) | Inquiry Now |
# | Product/Composition | |
77 | Chlorhexidine 0.5% | Inquiry Now |
78 | Povidone Iodine 10% Gauze Dressing | Inquiry Now |
79 | Paraffin Gauze Dressing | Inquiry Now |
80 | Diclofenac Sodium 200 mg / 75 Cm2 Substrate Coated | Inquiry Now |
Neumedica Healthcare , situated in Ankleshwar, Gujarat, India, has been a fast-growing and reputable manufacturing, trading, and export company in the healthcare and pharmaceutical industries for over a decade.