# | Product/Composition | |
1 | Rifaximin 100mg (Per 5ml) | Inquiry Now |
2 | Levofloxacin 125 mg (Per 5ml) | Inquiry Now |
3 | Nitazoxanid 100 mg (Per 5ml) | Inquiry Now |
4 | Olfloxacin 50 mg + Ornidazole 125 mg + Racecadotril 10 mg (Per 5ml) | Inquiry Now |
5 | Ofloxacin 50 mg + Metronidazole 120 mg + Simethicone 10 mg (Per 5 ml) | Inquiry Now |
6 | Ofloxacin 50 mg + Metronidazole 100 mg (Per 5 ml) | Inquiry Now |
7 | Cefpodoxime 50mg (Per 5ml) (W.F.I.) | Inquiry Now |
8 | Cefpodoxime 100 mg (Per 5ml) ( W.F.I.) | Inquiry Now |
9 | Cefpodoxime 25 mg (Per ml) | Inquiry Now |
10 | Cefixime 50 mg + Clavulanic Acid 31.25 mg (Per 5 ml) (W.F.I) | Inquiry Now |
11 | Cefixime 100 mg + Ofloxacin 100 mg + Lactobacillus Sporogenes 2.5 million spores (DT) | Inquiry Now |
12 | Cefixime 50 mg + Ofloxacin 50 mg (Per 5ml) | Inquiry Now |
13 | Cefixime 100 mg (Per 5ml) | Inquiry Now |
14 | Cefixime 50 mg (Per 5ml) | Inquiry Now |
15 | Cefixime 25 mg (Per ml)(W.F.I) | Inquiry Now |
16 | Linezolid 100 mg (Per 5ml) (W.F.I) | Inquiry Now |
17 | Clarithromycin 125 mg (Per 5 ml) (W.F.I) | Inquiry Now |
18 | Cefdinir 125 mg (Per 5ml) (W.F.I) | Inquiry Now |
19 | Amoxycilin 200 mg + Clavulanic Acid 28.5 mg (DT) | Inquiry Now |
20 | Amoxycillin 400 mg+ Clavulanic Acid 57 mg (Per 5ml) (W.F.I) | Inquiry Now |
21 | Amoxycillin 200 mg+ Clavulanic Acid 28.5 mg (Per 5ml) | Inquiry Now |
22 | Amoxycillin 200 mg+ Clavulanic Acid 28.5 mg (Per 5ml) (Glass Bottle) | Inquiry Now |
23 | Amoxycillin 200 mg+ Clavulanic Acid 28.5 mg (Per 5ml) (W.F.I) (Glass Bottle) | Inquiry Now |
24 | Amoxycillin 80 mg + Clavulanic Acid 11.4 mg (Per ml) (W.F.I) | Inquiry Now |
25 | Azithromycin 100 mg (Dispersible) | Inquiry Now |
26 | Azithromycin 200 mg (Per 5 ml) | Inquiry Now |
27 | Azithromycin 200 mg (Per 5ml) | Inquiry Now |
28 | Colistin Sulfate 25 mg (Per 5ml) (W.F.I) | Inquiry Now |
29 | Colistin Sulfate 12.5 mg (Per 5ml) | Inquiry Now |
# | Product/Composition | |
30 | Aceclofenac 50 mg + Paracetamol 125 mg (Per 5ml) | Inquiry Now |
31 | Paracetamol 250 mg (Per 5ml) | Inquiry Now |
32 | Paracetamol 150 mg (Per ml) | Inquiry Now |
33 | Mefenamic Acid 100 mg + Paracetamol 250 mg (Per 5ml) | Inquiry Now |
34 | Mefenamic Acid 50mg + Paracetamol 125 mg (Per 5ml) | Inquiry Now |
# | Product/Composition | |
35 | Lansoprazole 15mg | Inquiry Now |
36 | Granisetron 1 mg | Inquiry Now |
37 | Ondansetron 2 mg (Per 5ml) | Inquiry Now |
38 | Domperidone 10 mg (Per ml) | Inquiry Now |
39 | Domperidone 1 mg (Per ml) | Inquiry Now |
40 | Dicyclomine 10 mg + Simethicone 40mg (Per 5ml) | Inquiry Now |
41 | Dicyclomine 10 mg + Activated polydimethicone 40mg (Per ml) | Inquiry Now |
42 | Alpha Amylase 20 mg + Papain 10 mg + DillOil 2 mg + Anise Oil 2 mg + Ca raway Oil 2 mg (Per ml) | Inquiry Now |
43 | Albendazole 200 mg + Ivermectin 1.5 mg (Per 5ml) | Inquiry Now |
44 | Cyproheptadine 1.5 mg (Per ml) | Inquiry Now |
45 | Ascorbic Acid 7 mg + Zinc Sulphate 1.75 mg (Per ml) | Inquiry Now |
46 | Zinc Acetate 20 mg (Per 5ml) | Inquiry Now |
47 | Sodium Chloride 0.52 gm + Potassium Chloride 0.30 gm + Sodium Citrate 0.58 gm + Dextrose 2.7 gm/4.2 gm | Inquiry Now |
# | Product/Composition | |
48 | Bacillus Subtilis 2 Billion CFU(Per 5ml) | Inquiry Now |
49 | Bacillus Clausii Spores IHS 2x109 (Per 5ml) | Inquiry Now |
50 | Racecadotril 10mg + Saccharomyces boulardii 2.5 Billion + Lactic Acid Bacillius 100 mlnspores | Inquiry Now |
51 | Zinc 7.5 mg +Probiotics 1.25 billion cells and Prebiotics (lnulin 500mg +Fructo oligosaccharides 500 mg), Colostrum 100 mg (Per 1.5gm) | Inquiry Now |
52 | Lactic acid bacillus 40.0 million spores + Thiamine 2 mg + Riboflavine 2.5 mg + Pyridoxine Hydrochloride 1.5 mg + Niacinamide 20 mg (Per 5 ml) | Inquiry Now |
# | Product/Composition | |
53 | Ideal Protein Carbohydrate supplement for finicky eaters 37 power friends to make child grow healthier | Inquiry Now |
54 | Extract of Indian berry 100 mg + Ascorbic Acid 50 mg + Zinc Sulphate 20 mg (Per 10ml) | Inquiry Now |
55 | Cholecalciferol 800 IU (Per ml) | Inquiry Now |
56 | Colloidal Iron 80 mg + Folic Acid 200 mcg + Vit. B12 2 mcg (Per 5 ml) | Inquiry Now |
57 | Ferrous Ascorbate 10 mg + Folic Acid 100 mcg (Per ml) | Inquiry Now |
58 | Multivitamins & Multiminerals Syrup | Inquiry Now |
59 | Multivitamins & Multiminerals Drops | Inquiry Now |
# | Product/Composition | |
60 | Ambroxol 30mg + Guaiphenesin 50 + Levosalbutamol 1mg (Per 5 ml) | Inquiry Now |
61 | Montelukast 4 mg + Fexofenadine 60 mg (Per 5ml) | Inquiry Now |
62 | Fexofenadine 30 mg (Per 5ml) | Inquiry Now |
63 | Montelukast 4 mg + Levocetirizine 2.5 mg (DT) | Inquiry Now |
64 | Montelukast 4 mg + Levocetirizine 2.5 mg (Per 5ml) | Inquiry Now |
65 | Levosalbutamol 0.5 mg + Ambroxol 15 mg + Guaiphenesin 50 mg (Per 5 ml) | Inquiry Now |
66 | Levosalbutamol 0.25 mg + Ambroxol 7.5 mg + Guaiphenesin 12.5 mg (Per ml) | Inquiry Now |
67 | Ambroxol 7.5 mg + Terbutaline 0.25 mg + Guaiphenesin 12.5 mg (Per ml) | Inquiry Now |
68 | Terbutaline 1.25 mg + Choline Theophyllinate 50 mg (Per 5ml) | Inquiry Now |
69 | Dextromethorphan 15 mg + Cpm 2 mg + Phenylephrine 5 mg (Per 5ml) | Inquiry Now |
70 | Paracetamol 250 mg + Phenylephrine 5 mg + CPM 2 mg (Per 5ml) | Inquiry Now |
71 | Paracetamol 125mg + CPM 1 mg + Phenylephrine 2.5mg (Per 5ml) | Inquiry Now |
72 | Paracetamol 125mg + CPM 1 mg + Phenylephrine 2.5 mg (Per ml) | Inquiry Now |
73 | Phenylephrine 5mg + CPM 2 mg (Alcohol free) (Per 5 ml) | Inquiry Now |
74 | Phenylephrine 5 mg + CPM 2 mg (Per ml) | Inquiry Now |
75 | Ambroxol 7.5 mg (Per ml) | Inquiry Now |
76 | Levocetirizine 2.5 mg (Per 5 ml) | Inquiry Now |
77 | Sodium Chloride 0.65 % | Inquiry Now |
# | Product/Composition | |
78 | Triclofos 500 mg / 5ml (Butterscotch flavour) | Inquiry Now |
79 | Sodium Monofluorophosphate 0.35% | Inquiry Now |
80 | Syndet Base PH Balanced Soap | Inquiry Now |
81 | Glycerin 15 % | Inquiry Now |
82 | Avocado Ext. Oil, Olive Oil, Vitamin E, Almond Oil, Kesar Oil, Light Liquid Paraffin | Inquiry Now |
83 | Vitamin E 1% + Shea butter 1% + Glycerin 2% + Aloe Vera 2% + Almond Oil 0.5 % | Inquiry Now |
84 | Deflazacort 6 mg (Per 5ml)) | Inquiry Now |
85 | Artemether 20 mg + Lumefantrine 120mg (Per 5ml) | Inquiry Now |
86 | Benzalkonium Chloride 0.1 % + Zinc Oxide 8.5 % | Inquiry Now |
Neumedica Healthcare , situated in Ankleshwar, Gujarat, India, has been a fast-growing and reputable manufacturing, trading, and export company in the healthcare and pharmaceutical industries for over a decade.