# | Product/Composition | |
1 | Oxiconazole 1% | Inquiry Now |
2 | Eberconazole 1% | Inquiry Now |
3 | Amorolfine 0.25% | Inquiry Now |
4 | Luliconazole 1% + Clobetasol 0.05% | Inquiry Now |
5 | Luliconazole 1 % | Inquiry Now |
6 | Luliconazole 1 % | Inquiry Now |
7 | Luliconazole 1 % | Inquiry Now |
8 | Bifonazole 1.0%) | Inquiry Now |
9 | Sertaconazole 2.0 % | Inquiry Now |
10 | Itraconazole 200 mg | Inquiry Now |
11 | Itraconazole 100 mg | Inquiry Now |
12 | Itraconazole 1.0 % + Ofloxacin 0.75 % + Ornidazole 2.0 % + Clobetasol 0.05 % | Inquiry Now |
13 | Itraconazole 1.00% | Inquiry Now |
14 | Terbinafine 250 mg + Itraconazole 100 mg | Inquiry Now |
15 | Terbinafine 500mg | Inquiry Now |
16 | Terbinafine 250mg | Inquiry Now |
17 | Ofloxacin0.75% + Miconazole2% + Clobetasol0.05% + Terbinafine 1% + Dexpanthenol 0.05% | Inquiry Now |
18 | Mometasone 0.1 % + Terbinafine 1.00% | Inquiry Now |
19 | Terbinafine 1% | Inquiry Now |
20 | Ketoconazole 1% + Clobetasol 0.025% + Neomycin 0.5% | Inquiry Now |
21 | Ketoconazole 2 % + Beclomethasone 0.025% | Inquiry Now |
22 | Ketoconazole 2.0% + Salicylic Acid 2.0% | Inquiry Now |
23 | Ketoconazole 2 % + Zinc pyrithione 1% | Inquiry Now |
24 | Ketoconazole 200 mg | Inquiry Now |
25 | Ketoconazole 2 % | Inquiry Now |
26 | Ketoconazole 2 % (medicated shampoo) | Inquiry Now |
27 | Fluconazole-400 mg | Inquiry Now |
28 | Fluconazole 200 mg | Inquiry Now |
29 | Fluconazole 150 mg | Inquiry Now |
30 | Clotrimazole 1% + Beclomethasone 0.025% | Inquiry Now |
31 | Clotrimazole 1 % | Inquiry Now |
31 | Griseofulvin 500 mg | Inquiry Now |
# | Product/Composition | |
32 | Nadifloxacin 1% + Mometasone 0.1% + Miconazole 2% | Inquiry Now |
33 | Nadifloxacin 1 % | Inquiry Now |
34 | Mupirocin 2% | Inquiry Now |
35 | Fusidic Acid 2% + Mometasone 0.1% | Inquiry Now |
36 | Sodium Fusidate 2% | Inquiry Now |
37 | Sodium Fusidate 2% | Inquiry Now |
38 | Povidone Iodine 5% + Sucralfate 7% | Inquiry Now |
39 | Povidone Iodine 5% | Inquiry Now |
40 | Tacrolimus 0.1% | Inquiry Now |
41 | Mometasone 0.1% | Inquiry Now |
42 | Clobetasol 0.05% + Miconazole 2.0 % + Neomycin 0.5% | Inquiry Now |
43 | Itraconazole 1.0 % + Ofloxacin 0.75 % + Ornidazole 2.0 % + Clobetasol 0.05 % | Inquiry Now |
44 | Clobetasol 0.05 % + Neomycin 0.50 % | Inquiry Now |
45 | Clobetasol 0.05% + Salicylic Acid 3.00% | Inquiry Now |
46 | Clobetasol 0.05% + Salicylic Acid 6.00% | Inquiry Now |
47 | Clobetasol 0.05% | Inquiry Now |
48 | Beclomethasone 0.025 % + Neomycin 0.5% + Clotrimazole 1% | Inquiry Now |
49 | Mometasone 0.1 % + Terbinafine 1.00% | Inquiry Now |
50 | Beclomethasone Dipropionate 0.025% | Inquiry Now |
51 | Clobetasol 0.05% | Inquiry Now |
# | Product/Composition | |
52 | Fexofenadine 180 mg | Inquiry Now |
53 | Hydroxyzine 25 mg | Inquiry Now |
54 | Hydroxyzine 10 mg | Inquiry Now |
55 | Hydroxyzine 10 mg (Per 5ml) | Inquiry Now |
56 | Hydroxyzine 6 mg (Per 1ml)) | Inquiry Now |
# | Product/Composition | |
57 | Methoxsalen 10 mg | Inquiry Now |
58 | Trioxsalen 25 mg | Inquiry Now |
# | Product/Composition | |
59 | Permethrin 5.00% | Inquiry Now |
60 | Permethrin 5.00% | Inquiry Now |
61 | Gamma Benzene Hexachloride Benzene 1 % + Cetrimide 0.1 % | Inquiry Now |
62 | Gamma Benzene Hexachloride 1% | Inquiry Now |
# | Product/Composition | |
63 | Glutathione 600mg | Inquiry Now |
64 | Tranexamic acid 250mg + Glutathione 50mg | Inquiry Now |
65 | Glutathione 500mg + Pycnogenol 50mg + Vit. C 50mg + Alpha Lipoic Acid 100mg + Grape Seed 50mg + Co Q 10 50 mg | Inquiry Now |
66 | Glycolic acid 2.0% + Nicotinamide 0.5% + Glutathione 0.1% + Kojic Acid 0.25% + Triclosan 0.3% + Vit. C 0.5% + Aloe Vera 2.0% + Glycerine 5.0% + Vit. E Beads | Inquiry Now |
67 | Minocycline 50 mg | Inquiry Now |
68 | Isotretinoin 20mg | Inquiry Now |
69 | Isotretinoin 10mg | Inquiry Now |
70 | Hydroquinone 2.0% + Tretinoin 0.025% + Mometasone 0.1% | Inquiry Now |
71 | Extract Daruharida Rhizome 03.00% + Extract Vad Chhal 03.00% + Extract Anant Mool 03.00% + Cows Milk Powder 02.00% + Chandan Heartwood 00.50% + Rose Water 17.00% + Jasat Bhasma 03.00% + Til Oil 07.50% + Tankan 01.00% + Ceto Microgol 1000 05.00% + Ceto Steryl Alcohol 08.00% + EGSM 03.00% + Water 44.00% | Inquiry Now |
72 | Tranexamic Acid 5% + Kojic Acid 2.5% + Magnesium Ascorbyl phosphate 2.5% | Inquiry Now |
73 | Kojic acid 2.0 % + Arbutin 1.5 % + Octyl Methoxy Cinnamate 7.5 % + Vit. E Acetate 1.0 % + Pine Bark extract 2.0 % + Allantoin 0.4 % + Niacinamide 5.0 % | Inquiry Now |
74 | Clindamycin 1.00% + Adapalene 1 % | Inquiry Now |
75 | Clindamycin 1% + Nicotinamide 4% | Inquiry Now |
76 | Clindamycin 1 % | Inquiry Now |
77 | Glycerine + Aloe Vera gel + Charcoal Powder + Triclosan + Glycolic Acid + Salicylic Acid + Menthol | Inquiry Now |
78 | Salicylic acid + Triclosan + Aloe Vera ext.+ Glycerine + Vitamin E | Inquiry Now |
# | Product/Composition | |
79 | Salicylic Acid 12% | Inquiry Now |
80 | Aloe Vera 3% + Vitamin E 2% + Allantoin 1% + Silicon Oil 7% + Jojoba Oil 3% | Inquiry Now |
81 | White Soft Paraffin 13.2 % + Light Liquid Paraffin 10.2 % | Inquiry Now |
82 | Glycerin 15% | Inquiry Now |
83 | Urea 10% + Lactic Acid 10 % + Light Liquid Paraffin 10% + Propylene Glycol 10% | Inquiry Now |
84 | Calamine 8% + Zinc Oxide 5% + Vitamin-E 0.5% + Aloe Vera Gel 10% + Light Liquid Paraffin 10% | Inquiry Now |
85 | Calamine 15 % + Zinc Oxide 5 % | Inquiry Now |
# | Product/Composition | |
86 | Ivermectin 12 mg (Dispersible) | Inquiry Now |
# | Product/Composition | |
87 | Aciclovir 800 mg (DT) | Inquiry Now |
88 | Aciclovir 400 mg (DT) | Inquiry Now |
88 | Aciclovir 5% | Inquiry Now |
89 | Lymecycline 408 mg | Inquiry Now |
# | Product/Composition | |
90 | Minoxidil 5% | Inquiry Now |
91 | Biotin 10 mg + Calcium Pantothenate 100 mg + Ferrous Fumarate 30 mg + Folic Acid 1000 mcg + Zinc Monomethionine 25 mg + Nicotinamide 50 mg + L-lysine 25 mg + L-methionine 50 mg + ele. Selenium 55 mcg + ele. Copper 1.5 mg + Manganese Sulphate 5 mg + Inositol 5 mg + N-acetyl L-Cysteine 150 mg + Para Amino Benzoic Acid 20 mg. | Inquiry Now |
92 | Biotin + D-Panthenol + Aloe Vera Extract | Inquiry Now |
93 | Authentic 32 Ayurveda Natural sources with Special Oils- Coconut oil 47.00% + Til oil 34.00% + Indrayan oil 02.00% + Neem oil 03.00% + Godhum oil 05.00% + Shikakai oil 05.00% + Nimbu Satva Crystal 02.00% + Kapoor Crystal 02.00% | Inquiry Now |
94 | UV skin protector formula | Inquiry Now |
# | Product/Composition | |
95 | Glutathion 0.3% + Kesar Extract 0.5% + Kojic Acid 0.25% + Arbutin 0.25% + Vitamin C 0.25% + Vitamin E 0.25% + Almond Oil 0.5% + Champhor 0.5% | Inquiry Now |
96 | Kojic Acid 0.25% + Vitamin E 0.25% | Inquiry Now |
97 | Luliconazole 1% | Inquiry Now |
98 | Itraconazole 1.00% | Inquiry Now |
99 | Ketoconazole 2 % + Zinc Pyrithione 1% + Glycerine 4% | Inquiry Now |
100 | Ketoconazole 2% + Cetrimide 0.5% | Inquiry Now |
100 | Ketoconazole 2% | Inquiry Now |
101 | Clotrimazole 1% | Inquiry Now |
101 | Benzoyl Peroxide 2.5 % | Inquiry Now |
102 | Permethrin 1% | Inquiry Now |
103 | Clindamycin 0.1% + Benzoyl Per oxide 1.25% | Inquiry Now |
104 | Calendula + Marigold + Barbaris + Aloe Vera + Vit. E Moisturizer | Inquiry Now |
105 | Azelaic acid 2.5% + Wheat germ oil 0.5% | Inquiry Now |
106 | Glycerine + Aloe Vera + Charcoal Powder + Palm Kernel | Inquiry Now |
107 | Aloe Vera 4% + Glycerin 2% + Vitamin E 0.25% | Inquiry Now |
108 | Chlorhexidine Gluconate + Glycerine + Aloe vera Grade 1 with TFM: - 76%. | Inquiry Now |
109 | Calendulla Echinacea + Mari gold + Barbaris Aq. Thuja + Aloe Vera + VitaminE | Inquiry Now |
110 | Glycerin & Aloe Vera | Inquiry Now |
111 | Coal Tar 1% + Salicylic Acid 3% | Inquiry Now |
Neumedica Healthcare , situated in Ankleshwar, Gujarat, India, has been a fast-growing and reputable manufacturing, trading, and export company in the healthcare and pharmaceutical industries for over a decade.