# | Product/Composition | |
1 | Formoterol fumarate 6mcg + Budesonide 400mcg Capsules | Inquiry Now |
2 | Formoterol fumarate 6mcg + Budesonide 200mcg Capsules | Inquiry Now |
3 | Budesonide 400 mcg + Formoterol Fumarate 6 mcg / Spray (120 Metered Dose) | Inquiry Now |
4 | Budesonide 200 mcg + Formoterol Fumarate / Spray (120 Metered Dose) | Inquiry Now |
5 | Levosalbutamol 1.25 mg + Budesonide 0.5 mg / 2ml | Inquiry Now |
6 | Budesonide 0.5 mg (Per 2 ml) | Inquiry Now |
7 | Salmeterol 50 mcg + Fluticasone 250 mcg /Caps | Inquiry Now |
8 | Salmeterol 25 mcg + Fluticasone 250 mcg (120 Metered Dose) | Inquiry Now |
9 | Fluticasone Propionate 0.5 mg / 2ml | Inquiry Now |
10 | Mometasone Furoate 50 mcg/actuation | Inquiry Now |
11 | Azelastine 140mcg + Fluticasone 50mcg/ Metered Dose Spray | Inquiry Now |
12 | Fluticasone 50 mcg / spray (100 Meter Dose) | Inquiry Now |
13 | Ipratropium 500mcg + Levosalbutamol 1.25mg (Per 2.5 ml) | Inquiry Now |
14 | Ambroxol 15 mg / 2 ml | Inquiry Now |
15 | Acebrophylline 100 mg + AcetylCysteine 600 mg | Inquiry Now |
16 | Pirfenidone 200mg | Inquiry Now |
17 | Acetylcysteine 600mg (Effervescent tablets) | Inquiry Now |
18 | Montelukast 10 mg + Fexofenadine 120 mg | Inquiry Now |
# | Product/Composition | |
19 | Favipiravir 200 mg | Inquiry Now |
20 | Cefdinir 300 mg | Inquiry Now |
21 | Rifaximin 550 mg | Inquiry Now |
22 | Rifaximin 400 mg | Inquiry Now |
23 | Rifaximin 200 mg | Inquiry Now |
24 | Nitrofurantoin 100 mg (SR) | Inquiry Now |
25 | Cefixime 200 mg + Sulbactum 150 mg | Inquiry Now |
26 | Cefuroxime 500 mg + Clavulanic Acid 125 mg | Inquiry Now |
28 | Amoxycillin 500 mg + Sulbactam 500 mg | Inquiry Now |
# | Product/Composition | |
28 | Silodosin 8 mg + Dutasteride 0.5 mg | Inquiry Now |
29 | Silodosin 8 mg | Inquiry Now |
30 | Tamsulosin 0.4 mg (SR) + Dutasteride 0.5 mg | Inquiry Now |
31 | Tamsulosin0.4 mg (MR) | Inquiry Now |
32 | Deflazacort 30 mg + Tamsulosin 0.4 mg | Inquiry Now |
33 | Alpha Ketoanalogae) | Inquiry Now |
34 | N-Acetylcysteine 150 mg+Taurine 500 mg | Inquiry Now |
35 | Sodium BiCarbonate 1000 mg | Inquiry Now |
36 | Sodium BiCarbonate 500mg | Inquiry Now |
37 | Azathioprine 50 mg | Inquiry Now |
38 | Cranberry Extract-200 mg+D-Mannose 300mg+Potassium Magnesium Citrate-978 mg ( Per 5 gm) | Inquiry Now |
39 | Cranberry 200 mg + D Mannose 300 mg + Potassium Magnesium 978 mg / 15 ml | Inquiry Now |
# | Product/Composition | |
40 | Calcitonin (Salmon) 2200 IU/ml (200 IU Actuation Delivers). | Inquiry Now |
41 | Tolperisone 150 gm + Diclofenac 50mg | Inquiry Now |
42 | Trypsin-Chymotrypsin 150000 IU + Aceclofenac 100 mg + Paracetamol 325 mg | Inquiry Now |
43 | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg + Aceclofenac 100mg | Inquiry Now |
44 | Diclofenac 5 % + Pregabalin 8 % + Methyl Salicylate 10 % + Menthol 5 % + Capsaicin 0.035 % + Benzyl Alcohol 1 % | Inquiry Now |
# | Product/Composition | |
45 | Piracetam 800 mg + Citicoline 500 mg | Inquiry Now |
46 | Citicoline 500 mg | Inquiry Now |
47 | Pregabalin 75 mg + Methylcobalamin 1500 mcg | Inquiry Now |
48 | Pregabalin 75mg + Nortriptyline 10mg + Methylcobalamin 1500mcg | Inquiry Now |
49 | Pregabalin 75 mg + Nortriptyline 10 mg | Inquiry Now |
# | Product/Composition | |
50 | Mesalamine 1200 mg (PR) | Inquiry Now |
51 | Rabeprazole 20 mg + Aceclofenac 200 mg (SR) | Inquiry Now |
52 | Esomeprazole 40 mg + Levosulpiride 75 mg (SR) | Inquiry Now |
# | Product/Composition | |
53 | Cholecalciferol 60,000 IU (Per 5ml) | Inquiry Now |
54 | Coral Calcium carbonate 500 mg + Calcitriol 0.25 mcg + Soya isoflavones (40%) 60 mg + Boron 1.5 mg | Inquiry Now |
55 | Calcitriol 0.25 mcg + Calcium Carbonate 500 mg + Vit-K 27 45 mcg + Methylcobalamin 1500 mcg + Zinc 7.5 mg + Magnesium 20 mg + L– Methylfolate 800 mcg | Inquiry Now |
56 | Coenzyme Q10 100 mg + Lycopene (8%) 10 mg + Vit-B1 10 mg + Vit-B2 10 mg + Vit-B6 2 mg + Vit-E 12.5 mg | Inquiry Now |
57 | Lycopene 4000 mcg + Lutein 4000 mcg + Beta Carotene 10 mg + Grape Seed Extract 10 mg + Selenium 25 mcg + Zinc 10 mg + Manganese Sulphate 2 mg | Inquiry Now |
58 | Beta Carotene 10 mg + Lycopene 5000 mcg + Vit. A 1000 IU + Vit. C 40 mg + Vit. E 10 mg + Zinc 7.5 mg + Manganese 1.5 mg + Copper 1 mg + Selenium 40 mcg | Inquiry Now |
59 | Lycopene 10% 1000 mcg + Vit-A 600 mcg + Vit-E 10 I.U + Vit-C 50mg + Selenium 35 mcg +Zinc 3 mg + Manganese 2 mg + Iodine 100 mcg + Copper 500 mcg + Thiamine 2 mg + Riboflavin 3 mg + Pyridoxine 1.5 mg + Cyanocobalamin 500 mcg / 10 ml | Inquiry Now |
60 | Fortified With Lycopene, DHA & Whey Protein | Inquiry Now |
61 | Whey Protein formula with Lycopene, DHA, Fiber, Vitamins & Minerals | Inquiry Now |
# | Product/Composition | |
62 | Voriconazole 200 mg | Inquiry Now |
63 | Dabigatran Etexilate 110 mg | Inquiry Now |
64 | Calcium Dobesilate 500 mg | Inquiry Now |
Neumedica Healthcare , situated in Ankleshwar, Gujarat, India, has been a fast-growing and reputable manufacturing, trading, and export company in the healthcare and pharmaceutical industries for over a decade.