# | Product/Composition | |
1 | Faropenem 300mg (SR) | Inquiry Now |
2 | Faropenem 200mg | Inquiry Now |
3 | Moxifloxacin 400 mg | Inquiry Now |
4 | Levofloxacin 250 mg + Ornidazole 500 mg | Inquiry Now |
5 | Levofloxacin 750 mg | Inquiry Now |
6 | Levofloxacin 500 mg | Inquiry Now |
7 | Levofloxacin 250 mg | Inquiry Now |
8 | Ofloxacin 200 mg + Ornidazole 500 mg + Saccharomyces boulardii 2 MLN Spores + Lactic Acid Bacillus 120 MLN Spore | Inquiry Now |
9 | Ofloxacin 200 mg + Ornidazole 500 mg | Inquiry Now |
10 | Ofloxacin 400 mg | Inquiry Now |
11 | Ofloxacin 200 mg | Inquiry Now |
12 | Ofloxacin 100mg/ 5ml | Inquiry Now |
13 | Ofloxacin 50 mg (Per 5ml) | Inquiry Now |
14 | Cefpodoxime 200 mg + Ofloxacin 200mg + Lactic Acid Bacillus 2.5 spores BLN | Inquiry Now |
15 | Cefpodoxime 100mg + Ofloxacin 100mg | Inquiry Now |
16 | Cefpodoxime 200 mg + Clavulanic acid 125 mg | Inquiry Now |
17 | Cefpodoxime 50 mg+ Clavulanic acid 125 mg(W.F.I) | Inquiry Now |
18 | Cefpodoxime 200 mg | Inquiry Now |
19 | Cefpodoxime 100 mg | Inquiry Now |
20 | Cefpodoxime 50 mg (DT) | Inquiry Now |
21 | Cefpodoxime 50 mg (Per 5ml) (WFI) | Inquiry Now |
22 | Cefixime 200 mg + Ofloxacin 200 mg + Lactic Acid Bacillus 60 MLN Spores | Inquiry Now |
23 | Cefixime 200 mg + Ofloxacin 200mg | Inquiry Now |
24 | Cefixime 100 mg + Ofloxacin100mg | Inquiry Now |
25 | Cefixime 200mg+ Clavulanic acid 125 mg | Inquiry Now |
26 | Cefixime 400mg (Dispersible) | Inquiry Now |
27 | Cefixime 200 mg + Lactic Acid Bacillus 60 MLN spores. | Inquiry Now |
28 | Cefixime 200mg (Dispersible) | Inquiry Now |
29 | Cefixime 100 mg (Dispersible) | Inquiry Now |
30 | Cefixime 50 mg (Dispersible) | Inquiry Now |
31 | Cefixime 50 mg (Per 5ml) | Inquiry Now |
32 | Cefuroxime 500 mg | Inquiry Now |
33 | Cefuroxime 250 mg | Inquiry Now |
34 | Cefuroxime 125 mg (Per 5ml) (W.F.I) | Inquiry Now |
35 | Cephalexin 500 mg | Inquiry Now |
36 | Cephalexin 250 mg | Inquiry Now |
37 | Linezolid 600 mg | Inquiry Now |
38 | Amoxycillin 250 mg + Cloxacillin 250 mg + Lactic Acid Bacillus 60 Million Spores | Inquiry Now |
39 | Amoxycillin 500 mg + Clavulanic acid 125 mg + Lactic Acid Bacillus 60 MLN spores | Inquiry Now |
40 | Amoxycillin 500 mg + Clavulanic acid 125 mg | Inquiry Now |
41 | Amoxycillin 200 mg + Clavulanic acid 28.5 mg (Per 5 ml) | Inquiry Now |
42 | Amoxycillin 200 mg + Clavulanic acid 28.5 mg (Per 5 ml) (WFI) | Inquiry Now |
43 | Amoxycillin 500 mg | Inquiry Now |
44 | Amoxycillin 250 mg (Dispersible Tablets) | Inquiry Now |
45 | Amoxycillin 500 mg | Inquiry Now |
46 | Amoxycillin 250mg | Inquiry Now |
47 | Azithromycin 500 mg | Inquiry Now |
48 | Azithromycin 250 mg | Inquiry Now |
49 | Azithromycin 200 mg (Per 5ml) | Inquiry Now |
50 | Clarithromycin 250 mg | Inquiry Now |
51 | Roxithromycin 150 mg | Inquiry Now |
52 | Doxycycline 100 mg + Lactic acid bacillus 5 billion spores | Inquiry Now |
53 | Clindamycin 300 mg | Inquiry Now |
# | Product/Composition | |
54 | Trypsin 48 mg + Bromelain 90 mg + Rutoside 100 mg | Inquiry Now |
55 | Trypsin-Chymotrypsin 100000 Units + Diclofenac 50 mg | Inquiry Now |
56 | Trypsin-Chymotrypsin 2,00,000 Units | Inquiry Now |
57 | Trypsin-Chymotrypsin 100000 units | Inquiry Now |
58 | Tolperisone 150 mg | Inquiry Now |
59 | Febuxostat 40 mg | Inquiry Now |
60 | Hydroxychloroquine 200 mg | Inquiry Now |
61 | Allopurinol 100 mg | Inquiry Now |
62 | Pregabalin 75 mg + Methylcobalamin 750 mcg | Inquiry Now |
63 | Gabapentin 300 mg + Methylcobalamin 500mcg | Inquiry Now |
64 | Lornoxicam 8 mg + Thiocolchicoside 4 mg | Inquiry Now |
65 | Lornoxicam 8 mg + Paracetamol 325 mg | Inquiry Now |
66 | Etoricoxib 60 mg + Thiocolchicoside 4 mg | Inquiry Now |
67 | Etoricoxib 60 mg + Paracetamol 325 mg | Inquiry Now |
68 | Etoricoxib 90 mg | Inquiry Now |
69 | Ketorolac 10 mg (Dispersible Tablets) | Inquiry Now |
70 | Aceclofenac 100 mg + Paracetamol 325 mg + Thiocolchicoside 4 mg | Inquiry Now |
71 | Aceclofenac 100 mg + Thiocolchicoside 4 mg | Inquiry Now |
72 | Aceclofenac 100 mg + Thiocolchicoside 8 mg | Inquiry Now |
73 | Aceclofenac 100 mg+ Paracetamol 325 mg+ Chlorzoxazone 250 mg | Inquiry Now |
74 | Aceclofenac 100 mg + Serratiopeptidase 15 mg + Paracetamol 325 mg | Inquiry Now |
75 | Aceclofenac 100 mg + Paracetamol 325 mg | Inquiry Now |
76 | Aceclofenac 200 mg (SR) | Inquiry Now |
77 | Aceclofenac 100 mg | Inquiry Now |
78 | Piroxicam 20 mg (DT) | Inquiry Now |
79 | Metaxalone 400 mg + Diclofenac Potassium 50 mg. | Inquiry Now |
80 | Diclofenac Sodium 1 % + Methyl Salicylate 1.5 % + Menthol 5 % + Absolute Alcohol 5 % | Inquiry Now |
81 | Linseed Oil 3.00% + Diclofenac Diethylamine 1.16 % + Methyl Salicylate 10.00% + Menthol 5.00% Capsaicin 0.025 % | Inquiry Now |
82 | Diclofenac Diethylamine 1.16% w + Linseed Oil 3.0% + Methyl Salicylate 10% + Menthol 5 % | Inquiry Now |
83 | Diclofenac diethylamine 1.16% + Methyl salicylate 14.775% + Camphor 4% + Menthol 3.333% + Turpentine Oil 3.6% + Eucalyptus Oil 0.4% | Inquiry Now |
84 | Diclofenac Diethylamine 1.16% + Linseed oil. 3 % + Methyl Salicylate 10% + Menthol 5 % | Inquiry Now |
85 | Nimesulide 100 mg + Paracetamol 325 mg | Inquiry Now |
86 | Nimesulide 100 mg (MD) | Inquiry Now |
87 | Diclofenac 50 mg + Paracetamol 325mg (Bilayered) | Inquiry Now |
88 | Flupirtine 100mg + Paracetamol 325mg | Inquiry Now |
89 | Domperidone 10 mg + Paracetamol 325 mg | Inquiry Now |
90 | Paracetamol 1000 mg {300 mg (IR) & 700 mg (SR)} | Inquiry Now |
91 | Paracetamol 650 mg (DT) | Inquiry Now |
92 | Paracetamol 500 mg | Inquiry Now |
93 | Ibuprofen 100 mg + Paracetamol 162.5 mg (Per 5ml) | Inquiry Now |
94 | Paracetamol 250 mg (Per 5ml) | Inquiry Now |
95 | Mefenamic Acid 100 mg | Inquiry Now |
96 | Mefenamic Acid 100 mg (Per 5ml) | Inquiry Now |
97 | Esomeprazole 40 mg +Domperidone 30mg (SR) | Inquiry Now |
98 | Esomeprazole 40 mg | Inquiry Now |
99 | Rabeprazole 20 mg + Levosulpiride 75mg (SR) | Inquiry Now |
100 | Rabeprazole 20 mg +Itopride 150mg (SR) | Inquiry Now |
101 | Rabeprazole 40 mg +Domperidone 30 mg (SR) | Inquiry Now |
102 | Rabeprazole 20 mg +Domperidone 30mg (SR) | Inquiry Now |
103 | Rabeprazole 20 mg | Inquiry Now |
104 | Pantoprazole 40 mg +Levosulpiride 75 mg (SR) | Inquiry Now |
105 | Pantoprazole 40 mg + Domperidone 30 mg | Inquiry Now |
106 | Pantoprazole 40 mg + Domperidone 10mg | Inquiry Now |
107 | Pantoprazole 40 mg | Inquiry Now |
108 | Pantoprazole 20 mg + Domperidone 10 mg | Inquiry Now |
109 | Pantoprazole 40 mg | Inquiry Now |
110 | Omeprazole 20 mg + Domperidone 10 mg | Inquiry Now |
111 | Omeprazole 20 mg | Inquiry Now |
112 | Mag. Hydroxide 98 mg + Dried Al.Hydroxide Gel 291 mg + Oxetacaine 10 mg (Per 5ml) | Inquiry Now |
113 | Mag. Hydroxide 250 mg + Dried Al. Hydroxide Gel -600 mg + Simethicone 50 mg (Per 10ml) | Inquiry Now |
114 | Sucralfate 1gm + Oxethazaine 20mg (Per 10ml) | Inquiry Now |
115 | Sucralfate 1gm + Oxethazaine 20mg (Per 10ml) | Inquiry Now |
116 | Magaldrate 480 mg + Simethicone 20 mg (Per 5ml) | Inquiry Now |
117 | Prucalopride 2 mg | Inquiry Now |
118 | Levosulpiride 25mg | Inquiry Now |
119 | Liquid Paraffin 3.75 ml + Milk of Magnesia 11.25 ml (Per 15ml) | Inquiry Now |
120 | Sodium Picosulphate 3.33 mg + Liquid Paraffin 1.25 ml + Milk of Magnesia 3.75 ml (Per 5ml) | Inquiry Now |
121 | Lactulose 10 gm (Per 15ml) | Inquiry Now |
122 | Drotaverine 80 mg + Mefenamic Acid 250 mg | Inquiry Now |
123 | Drotaverine 80 mg | Inquiry Now |
124 | Dicyclomine 10 mg + Mefenamic Acid 250 mg | Inquiry Now |
125 | Diastase 50 mg + Pepsin10 mg | Inquiry Now |
126 | Diastase(1:2000) 20mg + Pepsin(1:3000)10mg + Vit. B12 1.0mcg + Vit. B1 2mg + Vit. B6 1mg + Niacinamide 45mg + D-Panthenol 2mg (Per 10 ml) | Inquiry Now |
127 | Diastase (1:8000) 18.75 mg + Pepsin(1:3000) 7.5 mg (Per 5ml) | Inquiry Now |
128 | Alpha Amylase 20mg + Papain 10 mg + Dill Oil 2 mg + Anise Oil 2 mg + Caraway Oil 2 mg (Per ml) | Inquiry Now |
129 | Racecadotril 100 mg | Inquiry Now |
130 | Probiotics 2.5 Billion cells & Prebiotics | Inquiry Now |
131 | Lactic Acid Bacillus 60 MLN Spores | Inquiry Now |
132 | Silymarin 35 mg + Lecithin 30 mg + L-Ornithine L-Aspartate 150 mg + Vit. B1 1.27 mg + Vit. B2 1.57 mg + Vit. B12 0.80 Mcg + Nicotinamide 15.75 + Calcium Pantothenic 5 mg (Per 5ml) | Inquiry Now |
133 | Silymarin 35mg. /5ml | Inquiry Now |
134 | L – Ornithine – L – Aspartate 150 mg + Pancreatin 100 mg | Inquiry Now |
135 | Tricholine 0.55gm + Sorbitol Solution 7.15 gm (Per 10ml) | Inquiry Now |
136 | L–Ornithine L–Aspartate 3 gm | Inquiry Now |
137 | Cyproheptadine 2 mg + Tricholine 275 mg + Sorbitol Sol. 2 gm (Per 5ml) | Inquiry Now |
138 | Cyproheptadine 2 mg (Per 5ml) | Inquiry Now |
139 | Granisetron 1 mg (DT) | Inquiry Now |
140 | Ondansetron 4 mg (Mouth Dissolving) | Inquiry Now |
141 | Ondansetron 2 mg (Per 5ml) | Inquiry Now |
142 | Flunarizine 5 mg | Inquiry Now |
143 | Flunarizine 10 mg | Inquiry Now |
144 | Cinnarizine 20 mg + Domperidone 15 mg | Inquiry Now |
145 | Amoxycillin750 mg + Tinidazole 500 mg + Omeprazole 20 mg (2 Tab Per) + 2 Cap | Inquiry Now |
146 | ORS Liquid with Taurine & Zinc in Tetra pack (Apple Flavored) | Inquiry Now |
147 | ORS Liquid with Taurine & Zinc in Tetra pack (Orange Flavored) | Inquiry Now |
148 | Dextrose 17.5gm + Sucrose 14 gm + Zinc 32.5mg + Ascorbic Acid 50mg (Per 35gm) | Inquiry Now |
149 | Sodium Chloride 2.60 gm + 1.50 gm Pottasium Chloride + Sodium Citrate 2.90 gm + Dextrose 13.50 gm (Energetic Orange Flavour) | Inquiry Now |
150 | Sucralfate 7% + Metronidazole 1% + Lignocaine 4% | Inquiry Now |
151 | Calcium Dobesilate 0.25% + Lignocaine 3% + Hydrocortisone 0.25% + Zinc oxide 5% | Inquiry Now |
152 | Choline Salicylate 8.70% + Lignocaine 2.0% | Inquiry Now |
# | Product/Composition | |
153 | Multivitamins-Minerals, Immunity Boosters & Vitamin-C | Inquiry Now |
154 | L-Carnitine-L-Tartrate 500 mg + Folic Acid 1.5 mg + Methylcobalamin 1500 mcg. | Inquiry Now |
155 | Phyllanthus Emblica Extract (Amla)1000 mg + Vitamin-C 40 mg + Zinc 10 mg. | Inquiry Now |
156 | Ascorbic Acid 500 mg + Zinc 5 mg. | Inquiry Now |
157 | Zinc Acetate (As Dihydrate) 167.86mg Ele.Zinc 50mg | Inquiry Now |
158 | Zinc 7.5 mg + Chromium 200 Mcg + Indian berry extract 300 mg + Ascorbic Acid 200 mg + Selenium 35 mcg | Inquiry Now |
159 | L – Methylfolate 800 mcg + Pyridoxal – 5 Phosphate 500 mcg + Methylcobalamin 1500 mcg + DHA (40%) 200 mg | Inquiry Now |
160 | B-Complex With Zinc | Inquiry Now |
161 | Vitamin B Complex with Magnesium | Inquiry Now |
162 | Vitamin B Complex with L-Lysine | Inquiry Now |
163 | Calcium Carbonate 650 mg + Cissus quadrangularis extract 500 mg + Moringa oleifera extract 100 mg + L-Methylfolate 0.5 mg + Pyridoxal 5 phosphate 0.3 mg+Cyanocobalamin 1 mcg+ Vit. D 400I.U | Inquiry Now |
164 | Glucosamine 750 mg + Diacerein 50 mg + Methyl Sulfonyl Methane 250mg | Inquiry Now |
165 | Methylcobalamin 1500 mcg + Calcitriol 0.25 mcg + Calcium Carbonate 500mg + Omega 3 Fatty Acid 150 mg + Folic Acid 400mcg + Disodium Tetraborate 1.5 mg | Inquiry Now |
166 | Calcium + Vit. D + Zinc | Inquiry Now |
167 | Calcium 200mg + Vit. D3 200I.U. + Magnesium Hydroxide 100 mg | Inquiry Now |
168 | Calcium Carbonate eq. to ele. Calcium 150 mg + Magnesium Hydroxide eq. ele. Magnesium 25 mg + Zinc Gluconate U.S.P eq. to ele. Zinc 1.5 mg + Vit. D3 200 I.U (Per 5 ml) | Inquiry Now |
169 | Calcium Carbonate 1250mg + Vitamin D3 250 I.U. | Inquiry Now |
170 | Calcium Phosphate 0.480 gms. + Cholecalciferol 150 I.U. +Cyanocobalmin 0.5 mcg (Per 10ml) | Inquiry Now |
171 | Cholecalciferol 60000 IU | Inquiry Now |
172 | Folic acid 5 mg + Methylcobalamin 1000 mcg + Pyridoxine 10 mg | Inquiry Now |
173 | Folic Acid 5 mg + Methylcobalamin 750 mcg | Inquiry Now |
174 | Folic Acid 5 mg | Inquiry Now |
175 | Ferrous Bisglycinate 60mg + Zinc Bisglycinate 15mg + L-Methylfolate calcium 0.8mg + Methylcobalamin 500mcg | Inquiry Now |
176 | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc 22.5mg | Inquiry Now |
177 | Ferrous Ascorbate 100mg + Folic Acid 1.5 mg | Inquiry Now |
178 | Ferrous Fumarate 100mg + Vit. C 80mg + Folic Acid 500mcg/ 2gm. | Inquiry Now |
179 | Ferrous Ascorbate 30mg + Folic Acid 550 mcg. (Per 5ml) | Inquiry Now |
180 | Ferric Ammonium citrate 200 mg + Folic Acid 1 mg + Vitamin B12 5 mcg (Per 15ml) | Inquiry Now |
181 | Lycopene (8%) 2000 mcg + Vit.A 1000 IU + Vit.E 10mg + Vit.C 40mg + Zinc 27.45 mg + Selenium 40 mcg. | Inquiry Now |
182 | Antioxidants Syrup With Lycopene | Inquiry Now |
183 | Lycopene Protein Powder Enriched with Whey Protein Multivitamins, Minerals & Antioxidants | Inquiry Now |
184 | Methylcobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + Vit.-D3 1000 IU + Pyridoxine 3mg + Folic Acid 1.5mg | Inquiry Now |
185 | Vit. - E 400 IU + Omega - 3 Fatty Acids 150 mg | Inquiry Now |
186 | Ginseng Extract 48mg + Multivitamins + Folic Acid 1 mg + Niacinamide 30 mg + Calcium Pantothenate 5mg + Calcium Carbonate 187.3 mg + Ferrous Fumarate 30.42mg + Multimineral & Anti-Oxidants | Inquiry Now |
187 | Amino acids- L-Luecine -18.50 mg + L-Isoleucine -14.90 mg + L-Lysine-31.50 mg + L-Valine- 6.7 mg + L-Phenylalanine – 5 mg + DL-Methionine –18.4 mg + L Threonine - 4.2 mg + L-Tryptophan - 5 mg + L-Arginine - 13.3 mg + L-Aspartic acid - 3.13 mg + L-Cystine - 1.07 mg + L-Alanine - 1.54 mg + L-Glutamic acid - 4.98 mg + L-Glycine – 5.8 mg + L-Histidine - 6.3 mg + L-Proline - 1.26 mg + L-Serine –1.19 mg + L-Tyrosine - 84 mg + Multivitamins + Minerals | Inquiry Now |
188 | 7G Factors Antioxidants & Vitamins | Inquiry Now |
189 | Vitamins, Minerals With Ginseng | Inquiry Now |
190 | Whey Protein -Malt Based Protein with Omega 3 Fatty Acid + DHA + Multivitamins & Minerals Crunchy Chocaolate Flavour | Inquiry Now |
191 | Multivitamin, Multimineral, Amino Acids with Taurine & Ginseng Extract | Inquiry Now |
192 | Amino Acids, Multivitamin & Antiocidant | Inquiry Now |
193 | Multivitamin, Carbohydrates, Amino Acids with Caffeine, Ginseng Extract & Zinc (Orange Flavour) | Inquiry Now |
194 | Essential Amine Acids & Vitamin C | Inquiry Now |
195 | 4G, Antioxidants & Vitamins | Inquiry Now |
196 | Multivitamins + Cyanocobalamin 5mcg + Multimineral + Ferrous Fumarate 33.3 mg + Antioxidants + Biotin 50 mcg | Inquiry Now |
197 | Multivitamins + Multimineral + Folic Acid 1.5mg + Lactobacillus 60 MLN Spores | Inquiry Now |
198 | All time, Whole Family-Male-Female Tonic for wonderful life quality with Malt Base Mixed Fruit Flavour | Inquiry Now |
199 | Multivitamins & Multimineral Syrup Mixed Fruit Flavour | Inquiry Now |
200 | Multivitamins & Multimineral Drops Mixed Fruit Flavour | Inquiry Now |
201 | Protein + Multivitamins & Multimineral (Per 30gm) (Mango Flavour) | Inquiry Now |
# | Product/Composition | |
202 | Bilastine 20 mg + Montelukast 10 mg. | Inquiry Now |
203 | Bilastine 20 mg | Inquiry Now |
204 | Ebastine 20 mg | Inquiry Now |
205 | Montelukast 10 mg + Levocetirizine 5 mg | Inquiry Now |
206 | Montelukast 10mg | Inquiry Now |
207 | Acebrophylline 100mg | Inquiry Now |
208 | Doxofylline 400 mg (ER) + Montelukast 10 mg | Inquiry Now |
209 | Doxofylline 400 mg | Inquiry Now |
210 | Ambroxol 30 mg + Guaiphenesin 50 mg + Levosalbutamol 1mg (Per 5ml) | Inquiry Now |
211 | Ambroxol 15 mg + Terbutaline 1.50 mg + Guaiphenesin 50 mg (Per 5ml) | Inquiry Now |
212 | Diethyl carbamazine citrate 150 mg + Levocetirizine 2.5mg | Inquiry Now |
213 | Levocetirizine 5 mg (Mouth Dissolving Tablet) | Inquiry Now |
214 | Loratadine 10 mg (DT) | Inquiry Now |
215 | Fexofenadine 120 mg | Inquiry Now |
216 | Acebrophylline 200 mg +Montelukast 10 mg +Fexofenadine 120 mg | Inquiry Now |
217 | Levocetirizine 5 mg | Inquiry Now |
218 | Cetirizine 5 mg (Per 5ml) | Inquiry Now |
219 | Nimesulide 100 mg + Phenylephrine 10 mg + Caffeine 30 mg + Cetirizine 5 mg | Inquiry Now |
220 | Paracetamol 500mg + CPM 4mg + Phenylephrine 10mg + Caffeine 30mg. | Inquiry Now |
221 | Chlopheniramine Maleate 2 mg + Dextromethorphan 10 mg + Phenylephrine 5 mg | Inquiry Now |
222 | Paracetamol 325 mg + Phenylephrine 5mg + Caffeine 30 mg + Diphenhydramine 25 mg | Inquiry Now |
223 | CPM 1 mg + Paracetamol 125 mg + Phenylephrine 2.5 mg (Per 5ml) | Inquiry Now |
224 | Dextromethorphan 10 mg + Ambroxol 15 mg + CPM 2 mg + Phenylephrine5 mg + Mentho 1.5 mg (Per 5ml) | Inquiry Now |
225 | Dextromethorphan 15mg + Cetirizine 5mg + Phenylephrine 10mg + Ambroxol 30mg + Guaiphenesin 100mg | Inquiry Now |
226 | Levocloperastine HCL 20mg/ 5ml | Inquiry Now |
227 | Dextromethorphan 10 mg + CPM 2 mg + Phenylephrine 5mg (Per 5ml) | Inquiry Now |
228 | Levodropropizine 30mg + CPM 2mg (Per 5ml) | Inquiry Now |
229 | Terbutaline 1.25 mg + Bromhexine 4 mg + Guaiphenesin 50mg + Menthol2.5 mg (Per 5ml) | Inquiry Now |
230 | Terbutaline 1.25 mg + Bromhexine 4 mg + Guaiphenesin 50mg + Menthol2.5 mg (Per 5ml) | Inquiry Now |
231 | Bromhexine 4mg + Dextromethorphan 5mg + Ammonium chloride 50mg + Menthol 2.5 mg (Per 5ml) | Inquiry Now |
231 | Terbutaline 1.25mg + Guaiphenesin 50mg + Acebrophylline 50mg | Inquiry Now |
232 | Terbutaline 1.25 mg + Guaiphenesin 50 mg + Bromhexine 4mg + Menthol 2.5 mg (Per 5 ml) | Inquiry Now |
# | Product/Composition | |
233 | Artemether 80 mg + Lumefantrine 480 mg | Inquiry Now |
234 | Deflazacort 30 mg | Inquiry Now |
235 | Deflazacort 6 mg | Inquiry Now |
236 | Methylprednisolone 4mg | Inquiry Now |
# | Product/Composition | |
237 | Propylene Glycol 4.96% + Carbomer 0.76% + Colloidal Silver 32 ppm + Triethanolamine 0.32% | Inquiry Now |
238 | Betahistine 16 mg | Inquiry Now |
239 | Betahistine 8 mg | Inquiry Now |
240 | Potassium Magnesium Citrate 978mg ( Eq. to Potassium Citrate 714.90 mg + Magnesium Citrate 263.10 mg ) + Pyridoxine 15 mg | Inquiry Now |
241 | Potassium Citrate1100mg +Magnesium Citrate 375 mg + Pyridoxine Hydrochloride (Vitamin B6) 20mg / 5ml | Inquiry Now |
242 | Potassium Citrate 1100 mg + Citric Acid Monohydrate 334 mg (Per 5ml) | Inquiry Now |
243 | Disodium Hydrogen Citrate 1.2 gm (Per 5ml) | Inquiry Now |
244 | Ethyl Alcohol 70% | Inquiry Now |
# | Product/Composition | 245 | Trihexyphenidyl 2 mg | Inquiry Now |
246 | Phenytoin 100 mg | Inquiry Now |
247 | Levetiracetam 500 mg | Inquiry Now |
247 | Escitalopram 10mg | Inquiry Now |
248 | Divalproex 500 mg (ER) | Inquiry Now |
249 | Divalproex 250 mg (ER) | Inquiry Now |
250 | Sodium Valproate 333 mg + Valproic Acid 145 mg (CR) | Inquiry Now |
251 | Sodium Valproate 200 mg + Valproic Acid 87 mg (CR) | Inquiry Now |
252 | Sodium Valproate 133 mg + Valproic Acid 58 mg (CR) | Inquiry Now |
253 | Sertraline 50 mg | Inquiry Now |
254 | Olanzapine 5 mg | Inquiry Now |
Neumedica Healthcare , situated in Ankleshwar, Gujarat, India, has been a fast-growing and reputable manufacturing, trading, and export company in the healthcare and pharmaceutical industries for over a decade.