# | Product/Composition | |
1 | Cilnidipine 10 mg + Metoprolol 50 mg (ER) | Inquiry Now |
2 | Cilnidipine 10mg + Telmisartan 40mg | Inquiry Now |
3 | Cilnidipine 10 mg | Inquiry Now |
4 | Cilnidipine 5 mg | Inquiry Now |
5 | Amlodipine 5 mg + Losartan 50 mg + Hydrochlorothiazide 12.5 mg | Inquiry Now |
6 | Amlodipine 5mg + Metoprolol 50mg (ER) | Inquiry Now |
7 | Amlodipine 5 mg + Atenolol 50 mg | Inquiry Now |
8 | Amlodipine 5 mg | Inquiry Now |
# | Product/Composition | |
9 | Ramipril 5 mg | Inquiry Now |
10 | Ramipril 2.5 mg | Inquiry Now |
11 | Enalapril 5 mg | Inquiry Now |
12 | Lisinopril 5 mg + Amlodipine 5 mg | Inquiry Now |
# | Product/Composition | |
13 | Olmesartan 40 mg + Amlodipine 5 mg + Hydrochlorothiazide 12.5mg | Inquiry Now |
14 | Olmesartan 40 mg + Hydrochlorothiazide 12.5 mg | Inquiry Now |
15 | Olmesartan 20 mg + Hydrochlorothiazide 12.5mg | Inquiry Now |
16 | Olmesartan 40 mg | Inquiry Now |
17 | Olmesartan 20 mg | Inquiry Now |
18 | Telmisartan 40mg + Chlorthalidone 6.25mg + Cilnidipine 10mg | Inquiry Now |
19 | Telmisartan 40 mg + Amlodipine 5 mg + Hydrochlorothiazide 12.5 mg | Inquiry Now |
20 | Telmisartan 40 mg + Chlorthalidone 12.5 mg | Inquiry Now |
21 | Telmisartan 40 mg + Metoprolol 50 mg (ER) | Inquiry Now |
22 | Telmisartan 40 mg + Metoprolol 25 mg (ER) | Inquiry Now |
23 | Telmisartan 40 mg + Amlodipine 5 mg | Inquiry Now |
24 | Telmisartan 80 mg + Hydrochlorothiazide12.5 mg | Inquiry Now |
25 | Telmisartan 40 mg + Hydrochlorothiazide 12.5mg | Inquiry Now |
26 | Telmisartan 80 mg | Inquiry Now |
27 | Telmisartan 40 mg | Inquiry Now |
28 | Telmisartan 20mg | Inquiry Now |
29 | Losartan 50 mg + Amlodipine 5 mg | Inquiry Now |
30 | Losartan 50mg + Hydrochlorothiazide 12.5mg | Inquiry Now |
31 | Losartan 50 mg | Inquiry Now |
32 | Losartan 25 mg | Inquiry Now |
# | Product/Composition | |
33 | Metoprolol (ER) 50 mg + Chlorthalidone 6.25 mg | Inquiry Now |
34 | Metoprolol (ER) 25 mg + Chlorthalidone 6.25 mg | Inquiry Now |
35 | Metoprolol 25 mg (ER) | Inquiry Now |
36 | Metoprolol 50 mg (ER) | Inquiry Now |
37 | Propranolol 40 mg + Flunarizine 10 mg (SR) | Inquiry Now |
38 | Propranolol 40 mg (SR) | Inquiry Now |
39 | Propranolol 40 mg | Inquiry Now |
40 | Propranolol 10 mg | Inquiry Now |
41 | Atenolol 50 mg | Inquiry Now |
# | Product/Composition | |
42 | Trimetazidine 35 mg (SR) | Inquiry Now |
43 | Nicorandil 10 mg | Inquiry Now |
44 | Nicorandil 5 mg | Inquiry Now |
45 | Ivabradine 5mg | Inquiry Now |
46 | Ranolazine 500 mg (ER) | Inquiry Now |
47 | Glyceryl Trinitrate 6.4 mg (CR) | Inquiry Now |
48 | Glyceryl Trinitrate 2.6 mg (CR) | Inquiry Now |
49 | Diltiazem 30 mg | Inquiry Now |
50 | Isosorbide Mono Nitrate 30 mg (ER) | Inquiry Now |
51 | Isosorbide Mono Nitrate 20 mg | Inquiry Now |
# | Product/Composition | |
52 | Rosuvastatin 20 mg + Clopidogrel 75mg + Aspirin 75mg | Inquiry Now |
53 | Rosuvastatin 10 mg + Clopidogrel 75mg+Aspirin 75mg | Inquiry Now |
54 | Rosuvastatin10 mg + Aspirin 75mg (GR) | Inquiry Now |
55 | Rosuvastatin 10 mg + Fenofibrate 160 mg | Inquiry Now |
56 | Rosuvastatin 20 mg | Inquiry Now |
57 | Rosuvastatin10 mg | Inquiry Now |
58 | Rosuvastatin 5 mg | Inquiry Now |
59 | Atorvastatin 10 mg + Fenofibrate 160 mg | Inquiry Now |
60 | Atorvastatin 10 mg + Fenofibrate 160 mg | Inquiry Now |
61 | Atorvastatin 10 mg + Aspirin 75mg | Inquiry Now |
62 | Atorvastatin 80 mg | Inquiry Now |
63 | Atorvastatin 40 mg | Inquiry Now |
64 | Atorvastatin 20 mg | Inquiry Now |
65 | Atorvastatin 10 mg | Inquiry Now |
# | Product/Composition | |
66 | Orlistat 120 mg | Inquiry Now |
# | Product/Composition | |
67 | Dapagliflozin 10 mg + Metformin 500 mg (ER) | Inquiry Now |
68 | Dapagliflozin 10mg | Inquiry Now |
69 | Dapagliflozin 5mg | Inquiry Now |
70 | Vildagliptin 50 mg + Metformin 1000 mg | Inquiry Now |
71 | Vildagliptin 50 mg + Metformin 500 mg | Inquiry Now |
72 | Rosuvastatin10 mg | Inquiry Now |
73 | Vildagliptin 50 mg | Inquiry Now |
74 | Teneligliptin 20 mg + Metformin 1000 mg (SR) | Inquiry Now |
75 | Teneligliptin 20 mg + Metformin 500 mg (SR) | Inquiry Now |
76 | Teneligliptin 40 mg | Inquiry Now |
77 | Teneligliptin 20 mg | Inquiry Now |
78 | Voglibose 0.3 mg + Glimepiride 2 mg + Metformin 500 mg (SR) (Bilayered) | Inquiry Now |
79 | Voglibose 0.2 mg + Glimepiride 2 mg + Metformin 500 mg (SR) (Bilayered) | Inquiry Now |
80 | Voglibose 0.2 mg + Glimepiride 1 mg + Metformin 500 mg (SR) (Bilayered) | Inquiry Now |
81 | Voglibose 0.3 mg + Metformin 500 mg (SR) (Bilayered) | Inquiry Now |
82 | Voglibose 0.2 mg + Metformin 500 mg (SR) (Bilayered) | Inquiry Now |
83 | Voglibose 0.3 mg (Oro Dispersible) | Inquiry Now |
84 | Voglibose 0.2 mg (Oro Dispersible) | Inquiry Now |
84 | Pioglitazone 15mg + Glimepiride 2mg + Metformin 500mg (SR) (Bilayered) | Inquiry Now |
85 | Pioglitazone 15mg + Glimepiride 1mg + Metformin 500mg (SR) (Bilayered) | Inquiry Now |
86 | Pioglitazone 30 mg | Inquiry Now |
87 | Pioglitazone 15 mg | Inquiry Now |
88 | Pioglitazone 15 mg +Metformin 500 mg (SR) (Bilayered) | Inquiry Now |
89 | Glimepiride 4 mg + Metformin 1000 mg (SR) (Bilayered) | Inquiry Now |
90 | Glimepiride 3 mg + Metformin 1000 mg (SR) (Bilayered) | Inquiry Now |
91 | Glimepiride 2mg + Metformin 1000 mg (SR) (Bilayered) | Inquiry Now |
92 | Glimepiride 1mg + Metformin 1000 mg (SR) (Bilayered) | Inquiry Now |
93 | Glimepiride 2mg + Metformin 500 mg (SR) (Bilayered) | Inquiry Now |
93 | Glimepiride 1mg + Metformin 500mg (SR) (Bilayered) | Inquiry Now |
94 | Metformin 500 mg (SR) + Glimepiride 0.5 mg (Bilayered). | Inquiry Now |
95 | Glimepiride 4 mg | Inquiry Now |
96 | Glimepiride 2 mg | Inquiry Now |
97 | Glimepiride 1 mg | Inquiry Now |
98 | Gliclazide 80 mg + Metformin 500 mg | Inquiry Now |
99 | Gliclazide 80 mg | Inquiry Now |
100 | Metformin 1000 mg (SR) | Inquiry Now |
101 | Metformin 500 mg | Inquiry Now |
# | Product/Composition | |
102 | Thyroxine 150 mcg | Inquiry Now |
103 | Thyroxine 125 mcg | Inquiry Now |
104 | Thyroxine 100 mcg | Inquiry Now |
105 | Thyroxine 75 mcg | Inquiry Now |
106 | Thyroxine 50 mcg | Inquiry Now |
107 | Thyroxine 25 mcg | Inquiry Now |
108 | Omega 3 Fatty acids + Co-enzyme-Q-10 + Borage Oil + Grape seed + Lecithin + Vit. like D3, E, C,B1, B2, B6 , Folic acid, B12, Zinc, Manganese, Copper, Chromium, Selenium & Biotin | Inquiry Now |
109 | Low-Cal-Diet-Plan with Protein, Vitamins, Minerals, Prebiotics, Anti-Oxidants, (Sugar Free) | Inquiry Now |
110 | Soya Protein Derived From Milk Powder (In Cardamom & Vanilla Flavor) (Sugar Free) | Inquiry Now |
111 | Soya Protein Derived From Milk Powder (Kesar - Elaichi Flavor) (Sugar Free) | Inquiry Now |
112 | Dextromethorphan 10 mg + CPM 2mg + Phenylephrine 5mg (Per 5ml) (Sugar Free) | Inquiry Now |
113 | Dried Aluminium. Hydroxide Gel 600 mg + Magnesium Hydroxide 250 mg Simethicone 50 mg/10 ml (Sugar Free) | Inquiry Now |
Neumedica Healthcare , situated in Ankleshwar, Gujarat, India, has been a fast-growing and reputable manufacturing, trading, and export company in the healthcare and pharmaceutical industries for over a decade.